MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.7    23.3   17:06    12.8   07:51     00.6     00.0    00.0   04.2     18.5    13:56     WNW
02    18.8    25.4   16:56    13.5   08:01     00.0     00.5    00.0   03.4     14.8    11:46      W 
03    19.5    26.7   17:16    14.1   05:36     00.0     01.2    00.0   02.7     11.1    20:41      S 
04    20.4    25.7   16:56    15.8   07:11     00.0     02.1    00.0   01.9     14.8    15:36      S 
05    20.0    25.8   17:11    16.7   07:56     00.0     01.7    00.0   02.2     11.1    15:31      NW
06    18.3    23.2   14:06    15.0   00:00     00.0     00.0    00.0   06.5     40.7    16:41      NE
07    15.8    20.8   16:41    11.3   07:56     02.5     00.0    00.0   06.9     31.4    14:26      N 
08    15.8    21.2   16:31    09.8   07:26     02.5     00.0    00.0   03.2     18.5    16:11     NNE
09    16.0    21.0   15:01    09.7   06:33     02.3     00.0    00.0   01.2     18.5    13:31     ENE
10    15.1    19.9   15:31    10.7   07:56     03.2     00.0    00.0   06.0     25.9    15:21      N 
11    15.8    20.7   15:06    10.9   06:54     02.5     00.0    00.0   07.7     42.5    15:51     NNE
12    16.3    21.7   15:46    12.2   08:41     02.0     00.0    00.0   02.8     16.6    12:06     WNW
13    16.0    22.6   14:36    10.6   07:06     02.3     00.0    00.0   03.8     27.8    15:06     ESE
14    14.7    18.6   14:41    10.2   23:56     03.6     00.0    00.0   03.9     22.2    13:56      E 
15    12.7    19.4   17:01    07.1   08:21     05.6     00.0    00.0   02.8     18.5    17:56     ENE
16    12.5    19.6   16:26    06.0   07:16     05.8     00.0    00.0   02.7     18.5    14:01      SE
17    12.5    19.3   16:16    05.8   07:26     05.8     00.0    00.0   02.4     16.6    18:36      SE
18    11.9    18.0   14:16    07.2   08:31     06.4     00.0    03.3   03.3     22.2    17:31     NNE
19    11.1    16.8   16:01    07.2   06:51     07.2     00.0    00.3   04.8     24.1    00:00     SSW
20    08.9    12.9   15:11    05.8   06:31     09.4     00.0    01.0   08.8     40.7    20:16     ENE
21    08.3    12.9   15:06    04.2   07:56     10.0     00.0    00.0   07.1     31.4    14:06      N 
22    09.2    11.4   16:51    06.7   00:16     09.1     00.0    00.0   06.4     27.8    13:41      NW
23    11.6    16.5   14:16    08.2   07:36     06.7     00.0    00.0   04.0     25.9    11:41      SE
24    10.3    12.6   15:06    08.8   08:46     08.0     00.0    05.1   06.0     24.1    14:16      NE
25    10.4    12.4   00:00    08.7   07:41     07.9     00.0    01.3   05.2     22.2    23:11      N 
26    12.0    12.9   13:46    11.2   17:01     06.3     00.0    08.4   10.4     33.3    15:26     NNE
27    12.9    15.7   17:46    11.7   01:51     05.4     00.0    00.3   04.6     16.6    11:21      W 
28    13.4    16.4   16:06    11.3   04:56     04.9     00.0    00.3   01.9     16.6    17:56     NNW
29    11.7    16.1   14:56    08.3   06:36     06.6     00.0    00.0   02.5     16.6    00:06     ENE
30    11.1    11.8   05:36    09.7   00:01     07.2     00.0    30.7   12.9     44.4    21:36      NE
31    12.7    17.2   13:51    09.8   23:56     05.6     00.0    03.6   07.8     37.0    11:51     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.0 (14.3)   26.7  day 03     04.2  day 21   139.3    005.5   000.0   04.8     44.4   day 30     NNE
Min <=   30: 31
Max Rain: 30.7 ON 30-10-14
Days of Rain: 10 (> .2mm) 5 (> 2mm) 1 (> 20mm)