MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.0    15.7   15:18    11.3   01:10     04.3     00.0    00.3   07.3     31.4    11:24      NE
02    15.6    18.2   12:47    14.4   08:12     02.7     00.0    16.0   08.4     29.6    14:42      NE
03    17.0    21.9   17:50    13.3   07:13     01.3     00.0    00.0   03.0     18.5    04:25      N 
04    18.1    23.2   16:01    15.6   09:37     00.2     00.0    07.4   06.3     27.8    14:04     SSE
05    17.9    22.8   16:21    14.6   08:45     00.4     00.0    00.0   02.5     18.5    19:11     ESE
06    16.6    17.5   00:03    15.9   00:00     01.7     00.0    05.1   03.0     14.8    15:48      NE
07    17.7    21.2   13:53    15.7   07:36     00.6     00.0    00.0   03.7     18.5    13:46      NW
08    18.4    23.3   16:29    15.7   04:53     00.0     00.1    00.0   04.1     18.5    17:55     NNW
09    17.1    22.1   15:04    13.6   08:03     01.2     00.0    00.0   02.6     18.5    16:46      SE
10    15.4    17.4   11:48    14.1   06:34     02.9     00.0    01.3   05.2     25.9    23:18      NE
11    16.8    22.1   15:40    13.6   07:45     01.5     00.0    00.0   07.2     24.1    10:29      NW
12    16.1    21.9   15:41    10.3   07:38     02.2     00.0    00.0   04.5     18.5    03:49     SSE
13    14.9    15.8   00:35    14.5   23:20     03.4     00.0    15.2   04.1     18.5    13:39      NE
14    15.3    16.7   17:05    14.4   08:34     03.0     00.0    19.8   03.2     18.5    23:44     ENE
15    14.8    19.3   14:09    12.7   10:09     03.5     00.0    02.3   07.9     31.4    15:21     SSE
16    12.8    16.2   17:00    10.0   08:59     05.5     00.0    00.0   04.6     29.6    06:04      S 
17    12.1    16.7   13:57    07.8   06:45     06.2     00.0    00.0   02.7     14.8    17:13      NE
18    12.1    14.1   16:18    09.7   04:24     06.2     00.0    01.6   02.0     09.3    04:07     NNW
19    13.0    16.4   16:42    10.9   23:59     05.3     00.0    07.4   03.3     14.8    19:54      NW
20    11.9    17.5   15:57    07.3   08:12     06.4     00.0    00.0   01.9     14.8    14:01      E 
21    11.3    16.7   15:27    06.7   07:23     07.0     00.0    00.0   04.3     27.8    13:03      NE
22    11.5    16.2   14:56    07.4   08:00     06.8     00.0    00.0   05.7     33.3    13:15     NNE
23    12.3    18.1   15:56    07.8   08:04     06.0     00.0    00.0   02.7     16.6    14:28     NNW
24    12.2    18.1   16:09    06.5   07:54     06.1     00.0    00.0   02.6     12.9    15:12      W 
25    12.1    17.3   15:23    07.6   07:01     06.2     00.0    00.0   02.1     11.1    12:54     WSW
26    11.1    17.1   13:51    06.3   07:07     07.2     00.0    00.0   02.1     14.8    07:50      W 
27    11.9    17.2   14:20    07.1   08:19     06.4     00.0    00.3   01.6     09.3    06:23      SW
28    12.5    14.1   23:28    11.3   03:20     05.8     00.0    17.0   04.1     31.4    23:34     ENE
29    13.5    16.4   12:36    11.8   06:03     04.8     00.0    08.6   03.8     16.6    02:54     WNW
30    14.0    18.4   15:07    10.9   07:41     04.3     00.0    00.0   05.0     22.2    13:38     NNW
31    12.5    17.7   14:10    08.0   07:12     05.8     00.0    00.0   04.0     20.4    13:29     NNE
--------------------------------------------------------------------------------------------------------
14.3 (14.7)   23.3  day 08     05.3  day 31   124.8    000.1   102.1   04.0     33.3   day 22      NE
Max Rain: 19.8 ON 14-10-19
Days of Rain: 13 (> .2mm) 9 (> 2mm) 0 (> 20mm)