MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.7    26.2   15:16    13.4   06:47     00.0     01.4    01.3   03.9     20.4    19:03      S 
02    18.9    22.6   16:52    16.9   04:44     00.0     00.6    06.1   02.0     09.3    23:40      N 
03    18.0    22.1   16:30    14.2   00:00     00.3     00.0    02.0   04.0     25.9    07:17     ENE
04    16.5    22.3   16:27    11.7   06:35     01.8     00.0    00.0   02.0     14.8    14:39     WNW
05    14.7    19.5   13:34    10.2   05:43     03.6     00.0    02.0   08.4     42.5    16:25      SE
06    13.0    17.4   16:52    09.8   07:48     05.3     00.0    00.3   02.2     16.6    18:12     ESE
07    14.0    18.7   17:09    10.3   03:48     04.3     00.0    00.0   03.3     18.5    04:34     NNW
08    12.6    17.9   13:04    08.3   08:08     05.7     00.0    00.0   03.5     20.4    17:49      NE
09    12.9    17.1   13:45    10.7   08:17     05.4     00.0    02.3   04.4     22.2    14:00      NE
10    12.3    15.5   14:32    09.6   00:00     06.0     00.0    03.0   05.4     29.6    14:48      NE
11    10.7    14.8   14:08    07.0   06:10     07.6     00.0    00.0   05.1     29.6    13:34     NNE
12    11.1    16.8   16:59    06.1   07:45     07.2     00.0    00.0   03.6     18.5    10:18      W 
13    11.0    15.2   15:43    07.4   04:22     07.3     00.0    00.3   04.2     27.8    23:32      NE
14    12.8    15.3   16:10    10.4   02:44     05.5     00.0    57.7   07.8     38.9    09:28      NE
15    15.1    18.4   15:38    12.4   08:22     03.2     00.0    04.3   05.2     44.4    01:28      W 
16    14.3    18.5   16:02    11.4   08:08     04.0     00.0    00.0   03.4     18.5    12:12      NW
17    14.4    16.4   15:22    12.3   00:10     03.9     00.0    00.0   00.8     07.4    15:23      N 
18    15.3    18.6   16:32    13.0   23:58     03.0     00.0    00.0   02.3     16.6    12:35     WNW
19    14.1    19.2   15:55    08.9   07:34     04.2     00.0    00.5   02.4     16.6    16:52      SE
20    12.4    14.6   01:08    10.5   00:00     05.9     00.0    08.4   03.7     22.2    13:55      NE
21    12.0    16.1   16:44    09.6   08:15     06.3     00.0    00.0   03.1     18.5    14:18     NNW
22    11.6    16.2   16:39    06.9   07:46     06.7     00.0    00.0   02.0     11.1    16:29      E 
23    13.0    16.5   14:22    09.7   04:02     05.3     00.0    00.0   02.4     16.6    14:48     NNE
24    12.9    13.7   00:03    12.2   05:59     05.4     00.0    00.0   02.9     12.9    14:22      NW
25    13.7    14.7   16:46    12.8   08:52     04.6     00.0    00.3   01.8     12.9    08:25      W 
26    14.2    16.3   17:23    12.1   08:28     04.1     00.0    00.0   01.7     14.8    02:55     WNW
27    15.0    19.3   15:09    11.9   00:00     03.3     00.0    00.0   04.5     22.2    14:32      NE
28    13.5    17.4   16:01    09.8   23:59     04.8     00.0    00.0   02.1     18.5    14:08     NNE
29    12.1    17.7   16:22    07.4   07:14     06.2     00.0    00.0   03.0     16.6    14:50      W 
30    11.6    17.5   15:13    06.8   06:48     06.7     00.0    00.0   01.1     09.3    10:32     WNW
31    11.4    16.8   14:43    07.2   01:42     06.9     00.0    00.3   01.7     11.1    15:22     NNE
--------------------------------------------------------------------------------------------------------
13.7 (14.0)   26.2  day 01     06.1  day 12   144.2    002.0   088.9   03.3     44.4   day 15     NNE
Max Rain: 57.7 ON 14-10-16
Days of Rain: 14 (> .2mm) 6 (> 2mm) 1 (> 20mm)