MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.1    14.4   14:36    03.8   07:51     09.2     00.0    00.0   01.3     11.1    09:41     ENE
02    08.6    12.2   20:11    04.7   04:11     09.7     00.0    04.6   07.4     35.1    00:00     WSW
03    09.4    13.2   16:36    06.9   00:00     08.9     00.0    06.1   09.7     37.0    03:11     ENE
04    07.8    09.6   13:36    05.3   05:11     10.5     00.0    00.0   04.6     18.5    15:31     SSE
05    09.6    12.8   15:01    07.3   05:01     08.7     00.0    00.3   02.8     18.5    23:46     SSE
06    09.7    11.1   13:11    08.7   07:56     08.6     00.0    01.0   06.0     24.1    03:11      SE
07    10.7    15.1   15:11    07.2   07:56     07.6     00.0    00.0   04.5     20.4    17:31      NW
08    10.3    12.2   15:56    08.9   00:00     08.0     00.0    21.8   08.4     38.9    10:41     SSW
09    09.1    10.3   18:16    07.3   07:06     09.2     00.0    04.1   07.4     27.8    13:41     SSE
10    09.9    13.4   13:56    07.3   00:00     08.4     00.0    07.1   07.1     25.9    15:31      E 
11    08.5    13.3   14:56    04.9   07:36     09.8     00.0    00.0   04.4     18.5    13:51      NE
12    08.4    13.9   15:46    02.8   07:36     09.9     00.0    00.0   02.6     12.9    13:01      NE
13    08.4    10.8   15:11    04.8   07:06     09.9     00.0    00.0   01.4     11.1    05:21     ESE
14    10.2    13.1   14:16    08.8   00:00     08.1     00.0    00.0   02.0     12.9    15:26     ESE
15    10.0    12.0   14:16    08.0   01:53     08.3     00.0    00.3   01.2     09.3    12:16      E 
16    11.1    12.0   15:21    10.1   04:11     07.2     00.0    00.0   01.8     18.5    11:01     ENE
17    11.2    12.4   15:46    10.6   07:51     07.1     00.0    00.3   01.2     11.1    15:46      N 
18    11.1    12.0   14:51    10.1   08:16     07.2     00.0    00.0   01.9     09.3    15:06     WNW
19    11.4    12.4   16:06    10.2   07:56     06.9     00.0    00.0   02.0     07.4    23:16     NNE
20    11.8    13.2   14:56    10.8   08:26     06.5     00.0    00.0   01.6     07.4    22:11      NW
21    10.8    11.4   02:36    09.5   00:00     07.5     00.0    00.0   02.1     11.1    23:36      N 
22    09.7    11.4   14:16    09.2   08:06     08.6     00.0    00.0   03.3     12.9    15:21     WNW
23    10.3    11.3   16:46    09.1   06:36     08.0     00.0    00.0   02.2     14.8    05:36     ENE
24    10.1    10.8   16:01    09.4   07:51     08.2     00.0    00.0   03.9     22.2    09:31     ENE
25    09.0    09.8   15:21    07.9   06:11     09.3     00.0    00.0   01.9     12.9    16:16     NNW
26    09.3    11.0   16:56    08.1   08:06     09.0     00.0    00.0   02.2     12.9    07:56     WSW
27    09.8    10.4   15:21    09.3   08:01     08.5     00.0    01.3   01.9     11.1    02:26      NE
28    09.8    11.9   15:21    08.6   19:56     08.5     00.0    08.6   03.5     16.6    14:46      N 
29    10.5    14.0   00:00    05.9   08:46     07.8     00.0    00.5   06.9     38.9    23:11     WSW
30    14.3    17.4   13:36    09.9   23:59     04.0     00.0    02.5   13.2     42.5    05:31      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.0 (10.1)   17.4  day 30     02.8  day 12   249.2    000.0   000.0   04.0     42.6   day 30      E 
Min <=   30: 30
Max Rain: 21.8 ON 8-11-14
Days of Rain: 13 (> .2mm) 7 (> 2mm) 1 (> 20mm)