MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.5    17.7   14:12    07.2   07:19     06.8     00.0    00.0   04.0     18.5    16:08      NE
02    10.0    15.4   15:05    05.1   06:41     08.3     00.0    00.0   02.7     12.9    02:31      W 
03    10.4    15.8   15:05    04.9   07:23     07.9     00.0    00.0   02.5     12.9    23:30      W 
04    11.8    16.1   15:34    08.9   23:36     06.5     00.0    00.0   03.0     16.6    09:22      W 
05    12.4    18.3   14:47    06.8   05:58     05.9     00.0    00.0   02.1     14.8    13:29     WNW
06    13.5    18.9   14:31    08.7   06:13     04.8     00.0    00.0   04.1     18.5    13:46     WNW
07    13.6    20.0   15:13    08.6   06:54     04.7     00.0    00.0   03.1     18.5    10:38      W 
08    13.9    20.2   14:59    08.8   04:32     04.4     00.0    00.0   02.8     12.9    08:57      W 
09    13.0    19.3   14:53    07.6   23:44     05.3     00.0    00.3   04.0     24.1    12:49     WNW
10    11.6    19.4   15:08    06.6   02:13     06.7     00.0    00.0   02.2     14.8    16:58      SW
11    10.2    13.1   15:25    08.9   07:02     08.1     00.0    00.3   02.0     11.1    13:31     NNW
12    10.2    15.5   15:07    07.7   08:02     08.1     00.0    00.0   02.8     16.6    09:57      NW
13    08.8    10.4   14:50    07.2   04:00     09.5     00.0    00.3   01.9     11.1    19:14      E 
14    09.7    11.4   16:07    08.5   08:53     08.6     00.0    00.3   02.5     14.8    13:12     NNW
15    10.5    11.9   14:34    09.6   05:07     07.8     00.0    00.0   04.6     18.5    11:13     WNW
16    10.3    11.2   15:07    09.7   06:41     08.0     00.0    00.0   01.7     09.3    03:32      SW
17    10.1    10.8   19:12    08.9   07:48     08.2     00.0    00.0   03.1     14.8    07:22      W 
18    10.4    11.2   13:49    09.2   23:21     07.9     00.0    00.0   02.7     12.9    00:13     SSW
19    10.7    12.6   16:03    09.4   00:01     07.6     00.0    00.0   01.7     11.1    04:27      S 
20    09.9    12.1   15:07    06.6   07:14     08.4     00.0    00.0   02.8     12.9    20:01     SSE
21    08.8    09.9   15:29    06.4   22:13     09.5     00.0    32.1   07.5     44.4    18:24     ENE
22    06.7    10.2   14:47    03.7   00:00     11.6     00.0    00.0   05.8     22.2    05:22      W 
23    05.4    08.1   15:16    02.1   02:23     12.9     00.0    00.0   06.1     38.9    10:28      NE
24    06.0    09.2   14:02    02.9   23:47     12.3     00.0    00.0   04.9     20.4    10:04     NNW
25    03.5    05.9   14:01    00.3   05:15     14.8     00.0    00.0   02.2     11.1    10:16     NNW
26    04.7    08.3   15:16    01.5   07:04     13.6     00.0    00.0   06.1     18.5    08:08      NW
27    06.1    10.8   14:46    03.4   08:07     12.2     00.0    00.0   06.0     18.5    15:53     NNW
28    04.3    08.1   14:46    01.0   08:17     14.0     00.0    00.0   02.6     11.1    09:53      W 
29    03.2    07.9   14:54   -00.5   05:47     15.1     00.0    00.0   02.6     14.8    14:16     WSW
30    04.2    09.9   14:38    00.5   04:30     14.1     00.0    00.0   02.3     12.9    08:36      W 
--------------------------------------------------------------------------------------------------------
09.2 (9.5)   20.2  day 08    -00.5  day 29   273.8    000.0   033.2   03.4     44.4   day 21     WNW
Min <=   0: 1
Max Rain: 32.1 ON 21-11-15
Days of Rain: 5 (> .2mm) 1 (> 2mm) 1 (> 20mm)