MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.3    07.5   15:26   -04.6   05:46     17.0     00.0    00.0   02.5     11.1    00:48      N 
02    00.7    05.1   14:26   -02.5   08:26     17.6     00.0    00.3   04.7     18.5    14:56      NE
03    00.4    00.8   00:00   -00.1   13:01     17.9     00.0    03.6   11.3     35.1    23:46     NNE
04    03.3    05.1   00:00    00.8   00:01     15.0     00.0    04.3   11.6     35.1    00:16     NNE
05    04.6    05.4   14:21    03.4   00:00     13.7     00.0    03.0   06.1     31.4    02:41     NNW
06    04.6    06.4   13:26    03.4   04:46     13.7     00.0    00.5   05.0     24.1    14:56      W 
07    04.5    05.9   13:51    03.0   07:41     13.8     00.0    00.0   03.9     20.4    14:11      W 
08    04.1    05.9   15:06    02.9   09:26     14.2     00.0    00.0   05.1     18.5    17:31     WNW
09    05.1    06.6   14:06    03.6   00:06     13.2     00.0    00.0   04.1     22.2    01:43      W 
10    05.4    07.0   15:01    04.3   08:21     12.9     00.0    00.0   01.4     07.4    13:51     WSW
11    06.0    08.2   13:46    04.3   02:31     12.3     00.0    00.3   02.3     16.6    23:36      E 
12    09.1    13.4   13:51    06.2   00:00     09.2     00.0    09.4   08.7     33.3    14:31     ESE
13    06.7    08.4   15:46    04.5   06:56     11.6     00.0    07.6   05.5     22.2    14:21     WNW
14    07.5    11.1   14:51    05.3   00:00     10.8     00.0    00.0   03.1     14.8    00:56      NW
15    06.2    08.4   16:16    03.3   05:21     12.1     00.0    01.0   04.5     20.4    22:01      NE
16    07.4    09.6   20:16    05.4   10:26     10.9     00.0    02.5   06.7     31.4    20:06      E 
17    07.1    08.2   00:11    06.2   07:26     11.2     00.0    07.6   05.6     22.2    10:01      W 
18    07.7    10.9   15:36    05.0   23:26     10.6     00.0    00.0   04.0     18.5    13:46     WSW
19    03.9    05.8   17:46    00.9   03:46     14.4     00.0    00.3   01.8     11.1    12:11      NW
20    04.0    05.1   00:01    03.6   21:46     14.3     00.0    00.3   01.8     07.4    13:26      W 
21    04.2    05.3   15:16    03.4   04:21     14.1     00.0    00.3   03.4     11.1    21:21      SW
22    04.3    06.4   18:06    02.6   08:51     14.0     00.0    00.0   03.4     18.5    19:41      W 
23    04.7    09.8   14:51    00.8   07:11     13.6     00.0    00.3   04.3     24.1    13:36     NNE
24    04.1    08.9   15:11   -00.5   08:36     14.2     00.0    00.0   03.3     09.3    22:41     WNW
25    04.3    08.4   16:06    00.6   08:26     14.0     00.0    00.0   04.1     18.5    11:46      W 
26    05.2    11.8   15:11   -00.1   06:01     13.1     00.0    00.0   05.4     18.5    14:51     WSW
27    06.3    11.8   14:41    02.8   06:56     12.0     00.0    00.0   05.7     24.1    13:56      W 
28    05.0    12.1   15:21    00.3   05:56     13.3     00.0    00.0   05.4     24.1    13:31     ENE
29    05.8    10.3   16:16    01.8   07:56     12.5     00.0    00.0   03.8     18.5    13:46      NW
30    05.2    07.5   13:06    02.5   08:21     13.1     00.0    00.3   02.1     11.1    11:41      NW
31    05.2    07.4   16:31    02.8   23:16     13.1     00.0    00.8   01.6     05.5    23:31     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.0 (5.2)   13.4  day 12    -04.6  day 01   413.8    000.0   000.0   04.6     35.2   day 12      NW
Min <=   30: 31
Max Rain: 9.4 ON 12-01-14
Days of Rain: 17 (> .2mm) 7 (> 2mm) 0 (> 20mm)