MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.3    07.9   15:06   -02.2   08:21     16.0     00.0    00.3   02.8     11.1    11:41     WSW
02    04.0    05.4   16:56    02.9   02:41     14.3     00.0    09.7   04.1     18.5    23:26     WNW
03    06.1    10.4   15:11    03.9   00:00     12.2     00.0    00.0   05.6     20.4    01:53      W 
04    04.4    07.8   15:51    01.9   08:41     13.9     00.0    00.0   03.0     14.8    10:31      W 
05    02.4    07.1   15:46    00.1   09:36     15.9     00.0    00.0   02.5     14.8    19:36     WNW
06    01.8    05.2   15:06    00.1   23:46     16.5     00.0    00.3   02.8     16.6    23:26      NW
07    02.0    04.4   23:51   -00.6   09:36     16.3     00.0    00.0   02.6     12.9    21:16      S 
08    05.4    08.8   16:31    03.3   09:16     12.9     00.0    00.3   04.4     16.6    18:16     WNW
09    05.5    06.7   16:51    03.9   06:51     12.8     00.0    00.0   03.7     12.9    01:43      W 
10    05.6    08.0   15:46    03.3   23:46     12.7     00.0    00.0   02.8     11.1    15:46     WSW
11    04.2    05.0   17:56    02.7   00:31     14.1     00.0    00.0   03.1     11.1    23:31     WNW
12    04.6    05.7   16:21    03.7   07:51     13.7     00.0    00.0   01.8     09.3    13:11     WSW
13    04.7    05.4   15:31    03.8   09:26     13.6     00.0    12.7   02.2     20.4    00:00      N 
14    03.1    04.5   00:01    01.8   07:46     15.2     00.0    02.8   04.4     22.2    00:31     WNW
15    03.0    05.5   15:36    00.3   08:01     15.3     00.0    02.8   03.6     25.9    01:03      NE
16    02.9    05.0   09:26    00.9   22:51     15.4     00.0    13.7   10.7     38.9    19:51      NW
17    02.7    04.1   19:16    00.8   09:06     15.6     00.0    02.5   07.3     27.8    14:46     NNW
18    02.7    05.3   16:06    00.6   00:00     15.6     00.0    00.0   05.9     18.5    12:01      W 
19    01.7    03.3   16:11   -01.3   00:51     16.6     00.0    02.5   04.3     25.9    23:01     NNE
20    03.3    03.8   17:41    02.5   23:06     15.0     00.0    03.0   05.9     25.9    22:31     WNW
21    03.7    05.3   17:06    02.4   00:00     14.6     00.0    00.0   05.1     18.5    16:01      W 
22    03.9    05.6   19:31    02.1   06:51     14.4     00.0    00.5   03.4     14.8    15:11      W 
23    04.6    08.0   14:16   -00.5   08:31     13.7     00.0    00.5   06.2     27.8    13:56      NE
24    06.6    08.5   16:21    04.9   07:11     11.7     00.0    00.0   07.2     27.8    00:00      NW
25    05.2    08.5   13:36    02.3   22:11     13.1     00.0    00.3   07.1     35.1    11:06      NE
26    03.2    05.2   15:21    00.7   23:36     15.1     00.0    00.0   03.7     18.5    12:16     NNE
27    00.8    06.1   15:31   -02.3   06:53     17.5     00.0    00.0   02.5     12.9    11:41      NW
28    02.0    02.8   14:06   -00.2   00:06     16.3     00.0    03.8   05.0     18.5    22:26     NNW
29    02.1    03.3   18:21   -00.2   07:36     16.2     00.0    00.0   06.1     22.2    08:11      W 
30    02.7    03.4   16:21    01.6   07:41     15.6     00.0    00.0   02.2     09.3    00:01     SSW
31    03.1    03.8   17:16    01.9   07:11     15.2     00.0    00.0   02.5     12.9    17:16      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.6 (3.6)   10.4  day 03    -02.3  day 27   457.1    000.0   058.2   04.3     38.9   day 25      NW
Min <=   30: 31
Max Rain: 13.7 ON 16-01-14
Days of Rain: 15 (> .2mm) 9 (> 2mm) 0 (> 20mm)