MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.2    04.3   10:46    02.5   00:18     15.1     00.0    03.0   02.5     29.6    13:42      NW
02    05.1    09.7   15:04    03.1   10:01     13.2     00.0    00.0   03.0     25.9    13:38     WNW
03    03.7    06.8   14:15   -00.5   08:39     14.6     00.0    00.0   03.4     25.9    15:48      NW
04    05.0    08.6   14:10    02.6   09:29     13.3     00.0    00.0   02.4     24.1    04:05      N 
05    05.6    08.8   15:13    01.4   09:00     12.7     00.0    00.0   00.9     09.3    22:48     WNW
06    06.9    10.6   13:48    03.9   09:33     11.4     00.0    00.0   01.2     12.9    19:34      W 
07    08.9    11.6   23:15    07.4   10:09     09.4     00.0    00.0   02.0     22.2    16:23      E 
08    12.1    13.2   13:06    10.2   09:36     06.2     00.0    00.0   05.2     27.8    23:45      E 
09    11.4    13.1   00:02    09.5   00:00     06.9     00.0    02.0   06.9     53.6    11:38      SE
10    08.7    12.9   14:55    04.8   08:55     09.6     00.0    00.0   00.8     11.1    02:44     WNW
11    07.0    08.7   16:10    05.9   02:41     11.3     00.0    00.0   02.5     16.6    22:49      N 
12    07.0    10.9   14:18    04.5   23:48     11.3     00.0    00.0   02.9     18.5    14:14     NNE
13    06.5    10.2   14:13    04.4   01:08     11.8     00.0    00.0   03.8     18.5    15:27     NNW
14    05.0    09.0   14:09    01.8   08:30     13.3     00.0    00.0   01.2     09.3    09:04      N 
15    03.5    06.2   15:25    00.7   03:56     14.8     00.0    00.0   01.3     12.9    03:35     WNW
16    04.1    05.7   15:10    01.8   22:02     14.2     00.0    00.0   02.0     14.8    17:58      W 
17    06.0    12.2   15:35    03.0   00:04     12.3     00.0    00.0   12.4     55.5    12:03     WNW
18    06.3    11.5   14:35    02.8   02:45     12.0     00.0    00.0   03.2     29.6    02:27     WSW
19    04.9    09.8   14:40    00.4   08:50     13.4     00.0    00.0   01.6     14.8    16:49     WNW
20    03.0    08.4   16:03   -00.6   08:27     15.3     00.0    00.0   02.4     16.6    20:18      S 
21    05.4    10.4   15:14    01.2   00:09     12.9     00.0    00.0   04.0     31.4    12:29      NW
22    04.3    10.3   14:29    00.3   08:49     14.0     00.0    00.0   01.9     14.8    00:43      W 
23    04.7    10.9   15:04   -00.3   08:43     13.6     00.0    00.0   02.4     16.6    15:04     NNE
24    06.0    10.3   15:04    02.9   00:00     12.3     00.0    00.0   02.2     16.6    13:35     WNW
25    04.9    10.9   14:50    00.2   08:54     13.4     00.0    00.0   01.3     11.1    15:15     ESE
26    06.8    10.3   15:32    04.4   00:26     11.5     00.0    00.0   01.5     14.8    17:52      NE
27    07.5    10.1   13:57    05.8   22:42     10.8     00.0    00.0   02.7     18.5    14:12     WNW
28    07.2    11.1   16:08    04.2   00:00     11.1     00.0    00.0   01.9     16.6    14:37     WSW
29    03.0    05.3   16:50    00.3   09:13     15.3     00.0    00.0   00.5     07.4    23:41     SSW
30    04.1    05.1   15:05    03.1   09:39     14.2     00.0    00.0   01.4     11.1    22:24     WSW
31    06.1    08.6   15:22    04.2   09:45     12.2     00.0    00.0   00.5     07.4    23:23      E 
--------------------------------------------------------------------------------------------------------
05.9 (6.3)   13.2  day 08    -00.6  day 20   383.3    000.0   005.1   02.6     55.5   day 17      NW
Min <=   0: 3
Max Rain: 3.0 ON 1-01-18
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)