MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.0    08.6   16:03   -01.0   07:35     13.3     00.0    00.3   01.7     09.3    07:10     WSW
02    06.6    09.3   13:54    04.5   06:02     11.7     00.0    00.0   01.9     11.1    14:21      NW
03    07.5    08.8   15:57    05.6   06:00     10.8     00.0    00.8   01.5     09.3    21:37     WNW
04    06.9    07.3   12:56    06.2   00:00     11.4     00.0    00.0   01.9     11.1    23:31     WNW
05    06.6    08.3   14:12    04.3   21:16     11.7     00.0    00.0   03.1     12.9    15:15     WNW
06    07.3    10.7   15:43    02.0   00:00     11.0     00.0    00.3   02.7     12.9    06:07     WNW
07    04.9    10.9   14:27    00.2   00:00     13.4     00.0    00.0   02.6     12.9    07:35     WNW
08    06.0    11.1   13:55   -00.3   08:02     12.3     00.0    00.0   02.0     11.1    15:12      E 
09    05.8    08.8   14:21    01.3   08:15     12.5     00.0    00.0   01.9     09.3    12:27     WNW
10    06.6    09.0   14:07    03.7   06:23     11.7     00.0    00.0   01.7     09.3    14:01     WSW
11    06.8    09.9   15:08    03.9   08:43     11.5     00.0    00.0   01.5     07.4    22:32      W 
12    07.2    08.1   15:40    05.8   06:13     11.1     00.0    02.8   02.8     18.5    22:25      W 
13    06.5    10.4   14:28    03.6   23:40     11.8     00.0    00.0   02.9     14.8    06:00     WNW
14    07.6    09.1   14:16    04.1   06:00     10.7     00.0    00.0   03.7     12.9    21:16     NNW
15    05.1    06.7   06:00    02.3   00:00     13.2     00.0    00.0   04.9     22.2    18:13      W 
16    05.7    08.3   14:23    00.7   06:18     12.6     00.0    00.5   06.2     27.8    22:10      NE
17    06.5    09.4   15:01    01.1   23:30     11.8     00.0    00.0   11.3     46.3    05:33     WNW
18    02.3    04.9   14:13   -00.6   07:39     16.0     00.0    00.0   03.7     18.5    23:37     WNW
19    03.5    07.8   14:41   -00.4   23:21     14.8     00.0    00.0   06.2     18.5    06:27     WNW
20    01.2    04.9   14:49   -03.7   08:26     17.1     00.0    00.0   02.0     09.3    22:15      W 
21    00.8    04.8   14:44   -03.8   07:54     17.5     00.0    00.0   02.1     12.9    11:44     WNW
22    02.8    07.3   15:33   -01.5   07:28     15.5     00.0    00.0   01.7     09.3    11:31      W 
23    03.0    07.0   14:50   -02.4   08:44     15.3     00.0    00.0   01.6     07.4    12:51     WNW
24    01.2    02.7   23:31   -01.8   06:01     17.1     00.0    04.6   04.5     14.8    18:26     WNW
25    05.3    11.1   14:58    00.3   07:29     13.0     00.0    00.0   03.9     16.6    13:20     NNW
26    04.4    08.2   15:02   -01.2   07:57     13.9     00.0    00.0   02.4     12.9    13:38      W 
27    05.7    09.8   14:40    01.5   07:39     12.6     00.0    00.0   03.6     12.9    07:55     WNW
28    04.4    08.9   15:08    00.0   06:06     13.9     00.0    00.0   01.8     11.1    12:32     WSW
29    02.4    04.5   18:44   -01.9   06:44     15.9     00.0    01.5   04.0     16.6    16:45     WNW
30    02.0    05.6   13:36   -00.7   22:06     16.3     00.0    00.3   03.6     18.5    13:43      W 
31    03.1    07.5   15:05   -00.3   22:44     15.2     00.0    00.0   01.7     11.1    10:44      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.9 (4.5)   11.1  day 25    -03.8  day 21   416.5    000.0   010.9   03.1     46.3   day 17     WNW
Min <=   30: 31
Max Rain: 4.6 ON 24-12-14
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)