MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.3    11.1   12:55    01.5   08:02     11.0     00.0    00.0   10.1     38.9    11:32      N 
02    08.1    13.1   13:43    03.8   00:00     10.2     00.0    00.0   07.3     27.8    10:18      N 
03    05.9    10.4   13:58    01.7   00:00     12.4     00.0    00.0   04.2     16.6    23:29     WNW
04    04.9    09.8   15:10   -00.3   07:08     13.4     00.0    00.0   03.7     18.5    10:58      W 
05    04.1    09.1   14:47   -00.7   07:36     14.2     00.0    00.0   02.0     14.8    23:43      W 
06    05.6    09.1   14:09    01.7   00:19     12.7     00.0    00.0   03.0     14.8    23:48     WNW
07    05.1    10.2   13:57   -00.3   22:55     13.2     00.0    00.0   01.5     12.9    06:49     NNW
08    01.8    06.8   15:26   -01.8   07:48     16.5     00.0    00.0   02.0     12.9    12:26      W 
09    02.0    04.6   15:56   -01.0   00:18     16.3     00.0    00.3   01.8     11.1    12:43      W 
10    02.0    07.3   15:21   -00.6   23:56     16.3     00.0    00.3   01.3     09.3    10:15      NW
11    00.9    02.4   15:40   -01.1   07:03     17.4     00.0    00.0   03.4     14.8    17:01     WNW
12    02.0    03.9   17:50    00.1   05:07     16.3     00.0    00.0   03.9     16.6    14:28      W 
13    01.1    05.7   15:01   -01.3   21:31     17.2     00.0    00.3   03.2     16.6    09:28     WNW
14    00.4    02.5   00:00   -02.6   09:53     17.9     00.0    00.0   02.5     12.9    22:57      N 
15    04.0    08.2   15:32    02.1   08:26     14.3     00.0    00.3   03.7     25.9    11:01     WNW
16    03.1    09.4   15:30   -01.0   21:13     15.2     00.0    00.0   02.7     16.6    11:01      W 
17    04.7    09.8   15:04   -01.0   06:01     13.6     00.0    00.3   03.3     16.6    10:28      W 
18    02.6    06.9   14:31   -01.4   08:06     15.7     00.0    00.0   01.8     11.1    12:29      W 
19    02.6    06.7   14:20   -03.2   08:12     15.7     00.0    00.3   02.5     11.1    14:26      NE
20    05.2    06.8   15:23    03.1   07:03     13.1     00.0    00.8   06.4     18.5    22:07     WNW
21    07.0    08.2   16:09    05.3   08:21     11.3     00.0    00.5   02.0     12.9    12:15      W 
22    07.3    08.5   15:45    05.7   07:52     11.0     00.0    00.0   01.2     09.3    13:58     WSW
23    07.9    09.0   14:28    06.7   08:23     10.4     00.0    00.0   01.5     11.1    11:34     WSW
24    06.0    07.1   00:03    05.0   09:25     12.3     00.0    00.3   03.5     16.6    21:55      E 
25    12.3    15.0   15:38    06.2   06:00     06.0     00.0    00.0   13.0     51.8    23:13      SE
26    11.4    14.7   14:32    06.6   23:22     06.9     00.0    06.1   11.8     44.4    10:08      SE
27    09.1    11.8   15:13    05.8   06:17     09.2     00.0    00.0   04.3     18.5    06:40     WNW
28    07.3    12.1   15:13    03.1   08:34     11.0     00.0    00.0   02.5     16.6    20:30     ESE
29    08.2    08.9   16:21    06.9   00:15     10.1     00.0    00.8   04.9     18.5    20:17     WNW
30    09.0    11.3   14:13    06.4   00:00     09.3     00.0    00.0   07.7     37.0    06:23     NNE
31    05.4    09.3   14:50    01.8   08:00     12.9     00.0    00.0   03.6     14.8    14:03     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.3 (5.3)   15.0  day 25    -03.2  day 19   403.1    000.0   009.9   04.1     51.8   day 26     WNW
Min <=   30: 31
Max Rain: 6.1 ON 26-12-14
Days of Rain: 11 (> .2mm) 1 (> 2mm) 0 (> 20mm)