MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.0    10.3   15:51    06.1   06:52     10.3     00.0    00.0   02.4     18.5    20:32     NNE
02    08.0    10.1   21:41    07.2   08:31     10.3     00.0    06.3   07.6     44.4    22:37     WNW
03    07.2    10.8   13:41    03.1   23:24     11.1     00.0    00.0   06.1     29.6    14:48     NNE
04    04.2    08.2   14:33    01.2   07:52     14.1     00.0    00.0   04.2     22.2    10:50      N 
05    03.7    07.7   15:54    00.1   06:10     14.6     00.0    00.0   02.9     12.9    20:42     WNW
06    04.8    07.5   15:32    01.5   02:18     13.5     00.0    00.0   02.1     11.1    09:24     WNW
07    06.6    10.6   15:18    04.0   07:01     11.7     00.0    00.0   02.6     14.8    12:24      W 
08    06.0    10.1   15:17    01.1   05:49     12.3     00.0    00.0   01.1     11.1    13:06     NNW
09    06.2    07.6   15:58    04.1   22:30     12.1     00.0    02.0   02.3     16.6    12:19     WNW
10    05.6    10.7   15:18    03.1   07:16     12.7     00.0    00.3   04.2     20.4    03:57     WNW
11    03.9    07.6   14:29    01.1   00:00     14.4     00.0    00.0   03.1     14.8    13:03      NW
12    01.0    02.1   09:14    00.1   00:00     17.3     00.0    05.1   03.6     18.5    19:27      W 
13    01.4    02.9   11:30   -00.8   03:04     16.9     00.0    15.2   10.6     42.5    19:12      NW
14    03.7    08.7   15:22   -00.1   07:32     14.6     00.0    00.0   04.4     22.2    00:19     WSW
15    04.9    09.1   15:01    01.4   04:38     13.4     00.0    00.0   03.5     22.2    12:38      NW
16    06.6    08.5   15:54    04.9   02:45     11.7     00.0    00.0   01.0     09.3    21:12     WSW
17    08.6    11.1   17:52    06.1   01:29     09.7     00.0    00.0   02.4     12.9    23:48      E 
18    08.8    10.2   16:26    07.6   06:53     09.5     00.0    00.0   03.0     18.5    20:03      W 
19    10.3    11.1   17:10    08.8   00:00     08.0     00.0    00.8   02.6     14.8    18:03     WSW
20    10.0    15.3   00:00    05.5   07:52     08.3     00.0    00.8   08.2     37.0    23:42      SE
21    11.7    15.3   00:05    06.6   23:58     06.6     00.0    08.4   10.6     42.5    09:17      S 
22    09.4    11.5   16:18    06.7   00:13     08.9     00.0    32.8   11.5     50.0    06:54      NW
23    10.1    14.2   14:57    06.6   01:03     08.2     00.0    00.0   14.4     42.5    10:13     WNW
24    08.4    12.5   13:30    04.2   23:28     09.9     00.0    00.0   06.7     33.3    01:15     WSW
25    06.0    11.8   14:29    01.3   07:22     12.3     00.0    00.0   03.3     14.8    19:59      W 
26    05.5    11.7   14:50   -00.7   06:39     12.8     00.0    00.3   02.2     12.9    07:29      E 
27    05.6    09.4   14:58    02.4   08:13     12.7     00.0    00.0   03.9     12.9    23:24     WNW
28    05.4    10.2   14:14    02.7   23:56     12.9     00.0    00.0   02.3     18.5    14:52      S 
29    00.9    03.7   00:14   -02.2   09:10     17.4     00.0    00.0   02.5     16.6    13:57     WSW
30    00.4    02.0   15:22   -01.3   08:14     17.9     00.0    00.3   03.9     14.8    11:48     WNW
31    03.0    07.7   15:00   -00.4   08:16     15.3     00.0    00.3   04.0     18.5    14:35      W 
--------------------------------------------------------------------------------------------------------
06.0 (6.2)   15.3  day 21    -02.2  day 29   381.4    000.0   080.8   04.6     50.0   day 22     WNW
Min <=   0: 6
Max Rain: 32.8 ON 22-12-20
Days of Rain: 12 (> .2mm) 5 (> 2mm) 1 (> 20mm)