MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.4    09.7   13:16    04.5   00:00     11.9     00.0    01.3   13.2     42.5    23:46     ENE
02    02.5    04.6   03:51    00.6   09:36     15.8     00.0    15.0   12.1     50.0    05:31     ENE
03    02.0    02.9   00:00    00.6   11:16     16.3     00.0    04.3   06.2     24.1    01:08     NNW
04    05.3    09.2   15:46    02.8   06:41     13.0     00.0    00.5   04.7     18.5    15:56     WNW
05    06.2    09.3   16:16    02.7   06:46     12.1     00.0    00.0   05.1     16.6    16:06      NW
06    08.4    15.8   16:01    03.5   06:21     09.9     00.0    00.0   06.4     29.6    21:36      S 
07    05.9    09.0   14:31    01.6   23:41     12.4     00.0    00.0   09.5     37.0    11:16     ESE
08    03.5    08.8   16:16   -01.2   06:51     14.8     00.0    00.0   03.8     16.6    19:06     ESE
09    04.1    10.4   17:11   -02.0   06:26     14.2     00.0    00.0   04.2     16.6    13:36      SW
10    06.7    13.8   15:36    00.4   06:11     11.6     00.0    00.0   04.4     16.6    12:56      SW
11    08.0    14.5   17:01    01.4   05:51     10.3     00.0    00.0   04.1     20.4    19:36      W 
12    09.3    16.0   14:11    04.3   06:46     09.0     00.0    00.0   05.8     22.2    16:11     ESE
13    09.8    12.1   12:41    07.8   06:16     08.5     00.0    09.4   06.9     24.1    21:06     ENE
14    10.4    12.7   14:31    08.3   04:41     07.9     00.0    00.8   03.0     14.8    07:56      W 
15    11.5    13.2   14:11    10.1   05:01     06.8     00.0    05.3   04.7     24.1    15:16      E 
16    12.7    15.2   16:11    11.5   03:01     05.6     00.0    24.4   09.6     42.5    09:11     ESE
17    12.7    17.0   13:06    09.3   07:36     05.6     00.0    02.0   07.4     35.1    13:31      SW
18    11.7    16.1   16:46    08.2   07:01     06.6     00.0    00.0   04.3     18.5    01:53     WNW
19    10.8    16.3   14:06    05.8   06:11     07.5     00.0    01.8   05.5     31.4    16:46     ESE
20    09.3    13.8   15:16    05.3   06:51     09.0     00.0    00.0   05.9     25.9    12:51      E 
21    07.9    12.6   16:11    03.0   05:56     10.4     00.0    00.0   07.3     46.3    12:51     ENE
22    09.4    14.7   16:51    03.2   06:36     08.9     00.0    00.0   03.2     14.8    08:51     NNW
23    11.9    18.8   16:36    05.0   04:31     06.4     00.0    00.0   03.8     12.9    15:16      W 
24    13.4    21.2   16:31    06.4   06:46     04.9     00.0    00.0   03.2     14.8    12:46     SSW
25    14.3    22.3   16:26    05.9   05:36     04.0     00.0    00.0   04.4     18.5    18:16     WSW
26    13.8    19.9   17:06    08.6   07:26     04.5     00.0    00.0   05.1     18.5    10:41      SW
27    13.0    18.8   15:31    07.1   06:21     05.3     00.0    01.0   05.1     20.4    18:26     SSW
28    12.3    14.9   17:51    10.4   07:51     06.0     00.0    03.6   05.0     22.2    16:36      E 
29    12.9    18.8   17:56    08.4   06:36     05.4     00.0    00.0   03.1     16.6    11:46     NNW
30    13.3    20.5   15:56    06.2   07:31     05.0     00.0    00.0   03.2     14.8    15:31     SSW
31    14.9    21.9   18:01    07.3   05:51     03.4     00.0    00.0   04.6     16.6    13:46     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.5 (9.7)   22.3  day 25    -02.0  day 09   272.9    000.0   000.0   05.6     50.0   day 02      E 
Min <=   30: 31
Max Rain: 24.4 ON 16-03-14
Days of Rain: 12 (> .2mm) 6 (> 2mm) 1 (> 20mm)