MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.7    13.3   15:15    06.3   02:44     08.6     00.0    00.8   08.5     35.1    14:39      E 
02    08.5    09.6   14:15    07.4   04:40     09.8     00.0    09.4   04.5     20.4    07:20     WNW
03    09.5    14.9   14:50    04.9   07:11     08.8     00.0    00.0   05.4     25.9    16:34     ENE
04    09.3    10.2   09:40    08.3   23:03     09.0     00.0    27.1   11.3     40.7    10:16      NE
05    11.1    15.2   16:29    06.4   07:03     07.2     00.0    00.0   04.6     25.9    14:51     NNE
06    12.3    17.6   15:43    07.4   06:39     06.0     00.0    00.0   03.7     20.4    14:13      N 
07    12.6    18.5   15:06    08.2   07:37     05.7     00.0    00.0   03.2     20.4    17:11      N 
08    11.9    16.4   14:55    07.6   05:50     06.4     00.0    00.0   05.8     33.3    14:40     ENE
09    11.4    17.8   15:58    04.9   05:03     06.9     00.0    00.0   03.2     22.2    12:44      N 
10    11.0    15.7   13:02    06.1   06:27     07.3     00.0    00.0   08.0     42.5    12:42      NE
11    10.8    16.1   14:19    07.1   07:03     07.5     00.0    00.0   03.9     20.4    16:06     ENE
12    11.2    18.5   16:04    03.8   07:21     07.1     00.0    00.0   03.6     16.6    12:06      W 
13    12.4    20.0   15:42    05.7   06:57     05.9     00.0    00.0   02.6     11.1    12:41      W 
14    12.5    20.2   15:29    06.3   07:27     05.8     00.0    00.0   02.5     12.9    20:14      S 
15    12.4    20.0   15:29    06.2   06:57     05.9     00.0    00.0   03.7     18.5    12:50     WSW
16    12.2    17.6   16:36    08.3   23:59     06.1     00.0    00.0   02.9     18.5    12:43      S 
17    11.5    20.4   15:48    05.7   04:00     06.8     00.0    00.0   02.8     14.8    17:48      E 
18    12.4    17.4   16:24    09.7   09:59     05.9     00.0    00.0   01.8     11.1    01:17     ENE
19    13.7    20.6   15:42    07.6   01:22     04.6     00.0    00.0   04.2     20.4    12:42      W 
20    14.2    20.6   15:10    10.8   00:01     04.1     00.0    00.0   04.0     22.2    15:27      E 
21    13.0    19.8   15:48    07.8   04:14     05.3     00.0    00.0   03.2     18.5    17:39     SSE
22    14.9    20.8   12:52    09.5   00:01     03.4     00.0    00.0   04.9     33.3    23:20      S 
23    13.3    18.6   13:42    08.2   00:00     05.0     00.0    08.7   11.1     61.0    15:23      S 
24    08.1    11.2   16:44    06.5   08:33     10.2     00.0    05.0   08.1     44.4    12:52     NNW
25    08.7    14.5   13:29    03.2   06:27     09.6     00.0    00.0   04.6     33.3    14:04      E 
26    09.0    12.7   15:22    06.5   05:04     09.3     00.0    01.4   05.2     27.8    15:33     ENE
27    12.4    16.7   13:48    09.5   01:08     05.9     00.0    00.3   11.2     40.7    14:06      NE
28    14.1    20.3   16:20    08.8   06:54     04.2     00.0    00.6   03.5     18.5    13:26      W 
29    14.4    21.8   14:25    07.6   06:25     03.9     00.0    00.0   03.6     18.5    16:05      SW
30    14.8    22.5   15:53    08.0   07:14     03.5     00.0    00.0   02.6     16.6    20:06     SSW
31    15.7    23.2   16:25    09.2   04:09     02.6     00.0    00.0   04.3     20.4    14:26     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.9 (12.4)   23.2  day 31     03.2  day 25   198.5    000.0   053.2   04.9     61.1   day 23     ENE
Min <=   30: 31
Max Rain: 27.1 ON 4-03-14
Days of Rain: 8 (> .2mm) 4 (> 2mm) 1 (> 20mm)