MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.3    15.2   14:24    10.9   09:04     06.0     00.0    20.3   11.0     38.9    15:03     ENE
02    11.2    13.8   17:00    08.1   23:50     07.1     00.0    01.3   03.5     12.9    16:23     NNE
03    11.5    16.4   13:41    07.1   05:05     06.8     00.0    01.5   09.9     38.9    22:13      NE
04    11.1    12.9   16:26    09.1   04:51     07.2     00.0    00.5   04.9     29.6    14:38     NNE
05    12.3    17.1   15:17    07.2   07:27     06.0     00.0    00.0   06.5     24.1    21:04     NNW
06    11.1    15.9   15:38    07.8   00:00     07.2     00.0    00.0   06.6     29.6    09:54      S 
07    10.4    14.8   16:23    07.1   05:58     07.9     00.0    00.3   04.3     18.5    16:55      N 
08    08.7    11.5   11:57    06.8   05:40     09.6     00.0    02.8   11.8     42.5    14:32     NNE
09    09.4    12.4   14:32    07.4   00:16     08.9     00.0    03.8   05.7     25.9    00:07     NNE
10    10.8    13.9   13:21    07.9   23:27     07.5     00.0    09.1   10.3     46.3    11:49      NE
11    09.9    15.8   15:09    05.4   04:33     08.4     00.0    00.0   04.8     24.1    15:29     WNW
12    11.4    18.4   16:25    06.1   07:13     06.9     00.0    00.0   05.7     29.6    11:53     WSW
13    11.6    18.7   15:05    06.0   05:20     06.7     00.0    00.0   03.1     12.9    18:18      E 
14    10.8    19.1   16:28    03.3   06:58     07.5     00.0    00.0   02.5     14.8    12:35      E 
15    12.4    18.0   15:44    06.7   03:32     05.9     00.0    00.0   03.3     16.6    11:28     WSW
16    14.1    19.4   16:37    10.9   00:00     04.2     00.0    00.0   03.6     18.5    13:15     WNW
17    13.4    19.6   14:59    08.1   07:14     04.9     00.0    00.0   03.0     16.6    14:58      E 
18    12.5    15.5   13:17    09.8   06:49     05.8     00.0    04.3   03.0     18.5    18:12      NE
19    12.0    17.2   16:12    09.7   23:22     06.3     00.0    00.3   03.5     18.5    18:05      E 
20    11.9    18.9   15:14    06.0   07:04     06.4     00.0    00.0   03.8     18.5    17:29      E 
21    13.6    20.3   16:27    06.7   06:18     04.7     00.0    00.0   04.1     24.1    18:10     NNE
22    14.4    21.2   15:00    06.3   06:12     03.9     00.0    00.3   03.1     12.9    14:20      N 
23    15.1    22.1   15:17    06.9   06:39     03.2     00.0    00.0   03.9     18.5    19:13      SW
24    12.4    17.6   15:58    06.8   00:00     05.9     00.0    00.0   05.9     37.0    02:45     NNE
25    10.8    17.8   13:20    04.3   05:39     07.5     00.0    00.0   05.5     27.8    15:40      NE
26    10.2    12.9   10:00    07.4   01:48     08.1     00.0    15.2   09.1     33.3    16:16      NE
27    11.1    13.8   18:25    07.1   23:59     07.2     00.0    08.4   06.7     35.1    10:58      E 
28    09.8    15.1   14:04    05.8   01:53     08.5     00.0    04.1   06.3     27.8    14:07      NE
29    11.9    18.0   13:30    05.9   05:19     06.4     00.0    00.0   07.9     29.6    15:17     NNE
30    14.3    17.7   11:44    11.2   01:20     04.0     00.0    00.0   09.9     37.0    13:02      NE
31    15.1    20.7   14:26    11.5   05:43     03.2     00.0    01.8   05.5     24.1    17:49     ENE
--------------------------------------------------------------------------------------------------------
11.9 (12.1)   22.1  day 23     03.3  day 14   199.6    000.0   073.9   05.8     46.3   day 30      NE
Max Rain: 20.3 ON 1-03-24
Days of Rain: 15 (> .2mm) 8 (> 2mm) 1 (> 20mm)