MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.5    34.3   16:56    21.6   06:26     00.0     09.2    00.0   02.5     14.8    18:41      W 
02    27.7    34.3   15:26    20.9   06:31     00.0     09.4    00.0   02.4     18.5    18:41      W 
03    28.4    34.4   16:21    22.2   06:01     00.0     10.1    00.0   02.2     12.9    18:21     WNW
04    28.2    34.4   17:21    22.8   06:31     00.0     09.9    00.0   04.7     20.4    00:00      NE
05    26.9    32.9   16:21    21.2   06:41     00.0     08.6    00.5   04.6     29.6    01:33     SSW
06    25.5    32.6   17:31    20.6   19:26     00.0     07.2    06.6   04.7     62.9    19:11     SSW
07    24.6    29.4   15:21    19.7   06:11     00.0     06.3    00.0   05.9     24.1    18:31      SW
08    25.1    30.5   16:01    20.3   02:46     00.0     06.8    00.0   05.1     24.1    09:36     WSW
09    25.7    32.1   16:56    18.7   05:41     00.0     07.4    00.0   03.8     22.2    17:06      W 
10    27.0    33.4   16:06    20.0   05:56     00.0     08.7    00.0   02.6     18.5    18:31     WSW
11    27.4    34.0   15:46    20.2   06:11     00.0     09.1    00.0   03.5     22.2    16:16     WSW
12    27.5    34.7   16:06    21.2   06:51     00.0     09.2    00.0   03.2     18.5    19:11     WSW
13    28.4    34.6   19:06    22.7   06:36     00.0     10.1    00.0   03.6     20.4    15:01      NE
14    29.1    35.5   18:46    23.2   06:26     00.0     10.8    00.0   03.9     18.5    20:26      NE
15    29.7    36.6   18:11    23.4   06:46     00.0     11.4    00.0   03.6     18.5    20:16      N 
16    29.8    36.9   16:26    23.1   06:21     00.0     11.5    00.0   03.1     16.6    14:36      W 
17    30.4    36.6   17:01    24.1   06:21     00.0     12.1    00.0   02.7     18.5    19:41     NNW
18    25.9    28.6   00:21    22.0   07:41     00.0     07.6    00.0   07.0     31.4    15:01     SSE
19    25.4    29.8   16:26    19.9   06:36     00.0     07.1    00.0   05.4     27.8    15:46      S 
20    25.9    31.2   15:56    20.2   06:11     00.0     07.6    00.0   04.2     18.5    12:11     SSE
21    27.0    34.1   16:36    20.4   06:31     00.0     08.7    00.0   03.3     18.5    19:31      W 
22    28.2    35.5   17:41    21.9   06:46     00.0     09.9    00.0   03.6     18.5    19:16     WNW
23    28.9    35.6   15:51    23.2   06:11     00.0     10.6    00.0   05.9     42.5    17:16      N 
24    25.4    30.6   15:56    20.7   07:11     00.0     07.1    00.0   09.1     38.9    17:21      E 
25    23.5    29.7   15:46    17.7   06:06     00.0     05.2    00.0   04.7     31.4    16:51      W 
26    22.5    27.6   15:41    17.7   06:21     00.0     04.2    00.0   04.4     31.4    00:16     WSW
27    21.6    27.6   19:06    15.0   06:06     00.0     03.3    00.0   03.7     31.4    11:06      W 
28    23.5    31.1   17:56    16.1   06:01     00.0     05.2    00.0   03.2     22.2    13:51      NW
29    21.6    25.2   13:16    18.6   00:00     00.0     03.3    02.8   04.0     33.3    16:41     NNE
30    20.6    25.7   16:06    15.7   06:36     00.0     02.3    03.6   05.1     27.8    01:46      S 
31    22.2    28.3   19:06    15.9   06:41     00.0     03.9    00.0   04.9     24.1    14:41      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.2 (26.3)   36.9  day 16     15.0  day 27   000.0    243.7   013.5   04.2     62.9   day 06     WSW
Max >=  30: 22
Min <=   30: 31
Max Rain: 6.6 ON 6-07-14
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)