MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.1    33.9   16:26    21.2   06:46     00.0     08.8    00.0   04.0     22.2    17:06      SW
02    27.4    35.4   16:01    20.5   06:36     00.0     09.1    00.0   04.2     25.9    16:31      SW
03    25.3    30.3   15:36    20.0   23:21     00.0     07.0    00.3   06.8     62.9    18:36      N 
04    23.3    29.9   17:46    18.6   06:51     00.0     05.0    00.0   04.4     20.4    14:31     ENE
05    25.5    31.6   16:06    18.4   06:26     00.0     07.2    00.0   03.3     20.4    15:21      W 
06    26.0    31.9   16:31    19.7   04:46     00.0     07.7    00.0   03.4     22.2    17:41      W 
07    26.3    32.8   15:31    19.6   06:01     00.0     08.0    00.0   03.1     25.9    12:51     WSW
08    26.1    31.9   17:41    20.4   05:31     00.0     07.8    00.0   04.5     20.4    13:11     SSW
09    26.2    31.9   14:21    21.5   06:06     00.0     07.9    00.5   02.7     22.2    17:16      SW
10    24.5    31.7   14:11    20.0   05:56     00.0     06.2    00.0   02.6     22.2    18:16      N 
11    24.8    32.0   17:56    19.2   06:01     00.0     06.5    00.0   03.6     18.5    19:46      SE
12    26.1    32.8   16:21    19.4   05:26     00.0     07.8    01.0   04.7     31.4    19:26     WSW
13    26.5    33.4   15:46    20.2   06:41     00.0     08.2    00.0   04.4     40.7    23:51     SSW
14    25.3    31.8   16:41    19.4   05:51     00.0     07.0    00.0   05.1     24.1    00:16      SW
15    26.4    32.4   16:46    20.8   06:51     00.0     08.1    00.0   04.3     20.4    19:01      SW
16    27.3    34.6   16:41    21.4   05:51     00.0     09.0    00.0   02.9     22.2    19:31     WSW
17    28.3    35.7   17:36    21.9   05:46     00.0     10.0    00.0   03.2     24.1    15:21     WSW
18    28.9    36.6   17:21    21.9   06:16     00.0     10.6    00.0   03.1     18.5    19:46      NW
19    29.0    36.3   16:31    22.3   04:01     00.0     10.7    00.0   04.3     20.4    17:21     WSW
20    28.7    36.3   16:51    21.7   07:36     00.0     10.4    01.8   03.4     22.2    18:36     WSW
21    29.4    36.9   16:46    22.4   07:11     00.0     11.1    00.0   03.3     20.4    18:41     WNW
22    28.4    34.5   15:01    22.8   05:06     00.0     10.1    00.0   05.7     22.2    17:51      SW
23    26.2    30.4   17:26    22.0   07:21     00.0     07.9    00.0   06.5     24.1    16:41     SSW
24    24.6    30.4   14:46    19.4   06:36     00.0     06.3    00.0   03.5     20.4    18:31      SW
25    24.5    32.1   15:51    18.2   07:06     00.0     06.2    00.0   03.9     24.1    16:16      SW
26    25.6    32.7   15:56    19.4   05:41     00.0     07.3    00.0   04.9     27.8    18:06      SW
27    26.7    33.1   16:16    22.2   06:26     00.0     08.4    00.0   03.7     18.5    19:46      SW
28    27.4    34.8   17:21    21.2   06:21     00.0     09.1    00.0   02.8     18.5    19:26     WNW
29    27.0    33.4   16:36    22.2   00:00     00.0     08.7    00.3   05.8     40.7    22:36      E 
30    21.8    26.0   15:01    18.3   08:56     00.0     03.5    06.6   05.9     29.6    01:18     SSW
31    22.4    29.0   17:16    16.3   07:11     00.0     04.1    00.0   03.1     14.8    17:56      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.2 (26.6)   36.9  day 21     16.3  day 31   000.0    245.8   000.0   04.1     62.9   day 03      SW
Max >=  30: 28
Min <=   30: 31
Max Rain: 6.6 ON 30-08-14
Days of Rain: 6 (> .2mm) 1 (> 2mm) 0 (> 20mm)