MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.6    31.8   16:41    17.4   06:41     00.0     06.3    00.0   03.9     20.4    16:21     WNW
02    25.3    32.8   16:06    17.9   06:36     00.0     07.0    00.0   04.2     25.9    18:56      W 
03    24.3    30.9   16:11    19.1   06:16     00.0     06.0    18.0   05.0     55.5    19:26      NE
04    23.1    28.7   17:26    18.2   05:16     00.0     04.8    00.0   04.9     25.9    01:36      S 
05    18.7    20.7   00:06    16.9   00:00     00.0     00.4    24.1   03.1     33.3    11:31      SE
06    20.1    26.3   17:56    15.9   05:51     00.0     01.8    00.3   06.1     29.6    18:01     ENE
07    22.1    29.3   19:11    15.3   07:01     00.0     03.8    00.0   03.1     18.5    16:31      NW
08    23.7    30.9   17:11    17.1   06:41     00.0     05.4    00.0   03.2     22.2    19:26      W 
09    24.2    30.4   17:36    18.4   07:16     00.0     05.9    00.0   03.3     18.5    19:26     WSW
10    25.0    31.6   17:36    19.1   06:46     00.0     06.7    00.0   02.8     20.4    13:26     WSW
11    25.4    32.1   16:51    19.6   06:51     00.0     07.1    00.0   02.9     16.6    19:41      SW
12    25.4    31.4   16:51    20.3   06:51     00.0     07.1    00.0   03.8     42.5    22:41      SW
13    20.8    24.2   00:16    18.8   00:00     00.0     02.5    15.0   03.8     18.5    11:16      NE
14    20.0    22.8   12:46    17.2   06:26     00.0     01.7    18.0   05.9     29.6    17:56      SW
15    23.3    28.4   16:36    18.7   06:46     00.0     05.0    00.0   07.6     33.3    17:46     NNW
16    21.6    27.8   16:31    16.0   07:06     00.0     03.3    00.0   04.3     24.1    13:36      N 
17    21.6    28.4   18:06    15.2   06:56     00.0     03.3    00.0   04.3     18.5    19:26     NNW
18    22.8    28.4   17:16    17.1   06:21     00.0     04.5    00.0   03.8     18.5    09:31     NNE
19    24.5    30.7   15:21    19.1   05:01     00.0     06.2    00.0   03.2     16.6    19:11     NNW
20    24.7    28.7   11:56    20.3   06:46     00.0     06.4    00.0   02.0     14.8    13:01      W 
21    25.9    31.6   17:31    21.1   07:11     00.0     07.6    00.0   02.8     18.5    15:56     SSE
22    26.8    33.2   16:51    21.3   07:11     00.0     08.5    00.0   03.5     18.5    12:56     SSE
23    26.6    34.7   16:21    20.0   07:16     00.0     08.3    00.0   02.8     18.5    19:21      W 
24    26.5    33.0   18:26    20.9   06:51     00.0     08.2    00.0   04.1     22.2    13:56     NNE
25    26.4    31.9   17:46    21.9   06:41     00.0     08.1    00.0   03.6     16.6    13:46     ENE
26    26.8    33.8   17:01    22.3   07:06     00.0     08.5    00.0   02.7     24.1    19:16     WSW
27    26.5    31.9   17:51    21.2   06:51     00.0     08.2    00.0   05.1     25.9    17:01     NNE
28    24.5    32.2   17:26    19.4   23:56     00.0     06.2    04.1   07.4     48.1    19:11     ENE
29    20.9    25.9   15:01    16.4   06:36     00.0     02.6    00.0   05.5     27.8    10:26      SW
30    19.3    24.7   14:46    14.5   23:36     00.0     01.0    00.0   05.8     33.3    14:51      S 
31    19.1    26.3   17:06    11.7   07:06     00.0     00.8    00.0   03.8     20.4    14:21      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.6 (23.9)   34.7  day 23     11.7  day 31   000.0    163.0   000.0   04.1     55.5   day 28     WNW
Max >=  30: 17
Min <=   30: 31
Max Rain: 24.1 ON 5-08-14
Days of Rain: 6 (> .2mm) 5 (> 2mm) 1 (> 20mm)