MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.9    22.8   00:03    15.2   08:46     00.4     00.0    09.9   05.6     48.1    00:13     NNW
02    18.3    22.1   17:21    15.5   05:01     00.0     00.0    00.0   04.7     22.2    13:41      NE
03    18.2    22.1   16:41    15.7   08:41     00.1     00.0    02.0   08.2     24.1    18:41      NW
04    20.1    22.6   16:21    17.4   07:11     00.0     01.8    00.0   05.2     31.4    18:21     NNW
05    22.4    27.2   15:26    18.9   07:56     00.0     04.1    00.0   04.5     18.5    15:36     NNW
06    22.1    29.3   16:06    17.3   07:21     00.0     03.8    00.0   03.9     22.2    17:31      N 
07    22.0    28.1   16:46    17.7   07:31     00.0     03.7    00.0   03.7     20.4    17:01     ENE
08    22.4    29.8   17:36    16.1   07:36     00.0     04.1    00.0   03.1     18.5    19:01      SE
09    23.2    31.1   16:36    17.2   06:56     00.0     04.9    00.8   04.1     31.4    00:00      SE
10    20.6    25.9   17:31    17.3   06:11     00.0     02.3    18.3   03.2     33.3    00:06      NE
11    18.9    22.7   15:51    16.4   07:51     00.0     00.6    06.1   05.9     24.1    13:01      NE
12    17.4    21.3   16:46    14.9   23:41     00.9     00.0    00.5   04.8     31.4    14:16     ENE
13    18.1    24.7   17:01    12.2   07:41     00.2     00.0    00.0   04.6     18.5    18:51     SSE
14    19.7    26.9   16:11    13.9   06:21     00.0     01.4    00.0   04.9     22.2    13:51      SE
15    20.3    27.1   16:16    14.3   07:41     00.0     02.0    00.0   04.6     22.2    18:51     ESE
16    20.1    25.9   14:06    15.3   07:01     00.0     01.8    00.0   03.3     18.5    16:11      E 
17    19.6    25.4   14:46    15.3   07:16     00.0     01.3    00.0   03.0     24.1    17:31      E 
18    19.0    24.1   17:01    14.7   07:51     00.0     00.7    00.0   02.8     16.6    17:06      E 
19    19.4    22.4   16:01    16.2   05:06     00.0     01.1    00.0   02.4     18.5    16:36      E 
20    20.7    24.9   14:11    18.2   09:11     00.0     02.4    10.7   03.4     22.2    08:21     WSW
21    21.0    27.1   17:51    16.1   07:21     00.0     02.7    00.0   03.1     22.2    23:56     SSW
22    20.9    27.1   16:41    15.6   23:41     00.0     02.6    03.6   05.2     38.9    23:01     WNW
23    17.2    22.9   15:56    12.2   07:51     01.1     00.0    00.0   05.6     29.6    12:51     ESE
24    16.5    22.1   15:46    10.2   07:01     01.8     00.0    00.0   03.5     24.1    13:11      SE
25    17.5    23.6   15:26    14.2   07:31     00.8     00.0    00.0   02.5     18.5    18:01     ESE
26    17.5    23.8   17:11    12.2   07:51     00.8     00.0    00.0   03.1     18.5    20:51     SSW
27    18.5    25.8   17:06    12.1   07:16     00.0     00.2    00.0   03.6     18.5    15:51     SSE
28    19.1    26.2   16:01    14.3   08:01     00.0     00.8    00.0   04.2     20.4    18:06     ESE
29    18.8    26.1   16:41    13.1   07:36     00.0     00.5    00.0   04.1     18.5    20:11     SSE
30    18.9    26.3   16:56    12.3   08:16     00.0     00.6    00.0   03.3     22.2    18:41      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.5 (20.2)   31.1  day 09     10.2  day 24   006.1    043.3   053.8   04.1     48.1   day 01     ESE
Max >=  30: 1
Min <=   30: 30
Max Rain: 18.3 ON 10-09-14
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)